Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7847   11/14/2025 12:00:00 AM  
BBD 0.5824   11/14/2025 12:00:00 AM  
BGN 1.9558   11/14/2025 12:00:00 AM  
BRL 6.1764   11/14/2025 12:00:00 AM  
CAD 1.6331   11/14/2025 12:00:00 AM  
CHF 0.9185   11/14/2025 12:00:00 AM  
CNY 8.2655   11/14/2025 12:00:00 AM  
CZK 24.1980   11/14/2025 12:00:00 AM  
DKK 7.4679   11/14/2025 12:00:00 AM  
EUR 1.0000   11/14/2025 12:00:00 AM  
GBP 0.8846   11/14/2025 12:00:00 AM  
HKD 9.0517   11/14/2025 12:00:00 AM  
HUF 384.9000   11/14/2025 12:00:00 AM  
IDR 19455.3600   11/14/2025 12:00:00 AM  
ILS 3.7718   11/14/2025 12:00:00 AM  
INR 103.2865   11/14/2025 12:00:00 AM  
ISK 147.4000   11/14/2025 12:00:00 AM  
JPY 179.2200   11/14/2025 12:00:00 AM  
KRW 1690.7100   11/14/2025 12:00:00 AM  
MXN 21.4017   11/14/2025 12:00:00 AM  
MYR 4.8135   11/14/2025 12:00:00 AM  
NOK 11.7285   11/14/2025 12:00:00 AM  
NZD 2.0489   11/14/2025 12:00:00 AM  
PHP 68.6950   11/14/2025 12:00:00 AM  
PLN 4.2328   11/14/2025 12:00:00 AM  
RON 5.0851   11/14/2025 12:00:00 AM  
SEK 10.9835   11/14/2025 12:00:00 AM  
SGD 1.5129   11/14/2025 12:00:00 AM  
THB 37.7400   11/14/2025 12:00:00 AM  
TRY 49.3064   11/14/2025 12:00:00 AM  
USD 1.1648   11/14/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 19.9561   11/14/2025 12:00:00 AM  
This Web Site Uses USD