Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7852   7/18/2025 12:00:00 AM  
BBD 0.5825   7/18/2025 12:00:00 AM  
BGN 1.9558   7/18/2025 12:00:00 AM  
BRL 6.4699   7/18/2025 12:00:00 AM  
CAD 1.5984   7/18/2025 12:00:00 AM  
CHF 0.9324   7/18/2025 12:00:00 AM  
CNY 8.3623   7/18/2025 12:00:00 AM  
CZK 24.6230   7/18/2025 12:00:00 AM  
DKK 7.4636   7/18/2025 12:00:00 AM  
EUR 1.0000   7/18/2025 12:00:00 AM  
GBP 0.8656   7/18/2025 12:00:00 AM  
HKD 9.1439   7/18/2025 12:00:00 AM  
HUF 399.0600   7/18/2025 12:00:00 AM  
IDR 18995.5600   7/18/2025 12:00:00 AM  
ILS 3.9119   7/18/2025 12:00:00 AM  
INR 100.3510   7/18/2025 12:00:00 AM  
ISK 142.0000   7/18/2025 12:00:00 AM  
JPY 172.9400   7/18/2025 12:00:00 AM  
KRW 1619.5200   7/18/2025 12:00:00 AM  
MXN 21.8089   7/18/2025 12:00:00 AM  
MYR 4.9425   7/18/2025 12:00:00 AM  
NOK 11.8335   7/18/2025 12:00:00 AM  
NZD 1.9493   7/18/2025 12:00:00 AM  
PHP 66.4310   7/18/2025 12:00:00 AM  
PLN 4.2493   7/18/2025 12:00:00 AM  
RON 5.0728   7/18/2025 12:00:00 AM  
SEK 11.2505   7/18/2025 12:00:00 AM  
SGD 1.4943   7/18/2025 12:00:00 AM  
THB 37.6880   7/18/2025 12:00:00 AM  
TRY 46.9874   7/18/2025 12:00:00 AM  
USD 1.1650   7/18/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 20.6351   7/18/2025 12:00:00 AM  
This Web Site Uses USD