Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7581   12/31/2025 12:00:00 AM  
BBD 0.5875   12/31/2025 12:00:00 AM  
BGN 1.9558   12/31/2025 12:00:00 AM  
BRL 6.4364   12/31/2025 12:00:00 AM  
CAD 1.6088   12/31/2025 12:00:00 AM  
CHF 0.9314   12/31/2025 12:00:00 AM  
CNY 8.2262   12/31/2025 12:00:00 AM  
CZK 24.2370   12/31/2025 12:00:00 AM  
DKK 7.4689   12/31/2025 12:00:00 AM  
EUR 1.0000   12/31/2025 12:00:00 AM  
GBP 0.8726   12/31/2025 12:00:00 AM  
HKD 9.1464   12/31/2025 12:00:00 AM  
HUF 385.1500   12/31/2025 12:00:00 AM  
IDR 19640.8300   12/31/2025 12:00:00 AM  
ILS 3.7471   12/31/2025 12:00:00 AM  
INR 105.5965   12/31/2025 12:00:00 AM  
ISK 147.2000   12/31/2025 12:00:00 AM  
JPY 184.0900   12/31/2025 12:00:00 AM  
KRW 1696.9400   12/31/2025 12:00:00 AM  
MXN 21.1180   12/31/2025 12:00:00 AM  
MYR 4.7682   12/31/2025 12:00:00 AM  
NOK 11.8430   12/31/2025 12:00:00 AM  
NZD 2.0380   12/31/2025 12:00:00 AM  
PHP 69.2660   12/31/2025 12:00:00 AM  
PLN 4.2210   12/31/2025 12:00:00 AM  
RON 5.0968   12/31/2025 12:00:00 AM  
SEK 10.8215   12/31/2025 12:00:00 AM  
SGD 1.5105   12/31/2025 12:00:00 AM  
THB 37.2180   12/31/2025 12:00:00 AM  
TRY 50.4838   12/31/2025 12:00:00 AM  
USD 1.1750   12/31/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 19.4439   12/31/2025 12:00:00 AM  
This Web Site Uses USD