Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.6183   8/28/2026 12:00:00 AM  
BBD 0.5822   8/28/2026 12:00:00 AM  
BRL 6.0126   8/28/2026 12:00:00 AM  
CAD 1.6130   8/28/2026 12:00:00 AM  
CHF 0.9364   8/28/2026 12:00:00 AM  
CNY 7.8251   8/28/2026 12:00:00 AM  
CZK 24.1480   8/28/2026 12:00:00 AM  
DKK 7.4748   8/28/2026 12:00:00 AM  
EUR 1.0000   8/28/2026 12:00:00 AM  
GBP 0.8572   8/28/2026 12:00:00 AM  
HKD 9.1276   8/28/2026 12:00:00 AM  
HUF 364.7900   8/28/2026 12:00:00 AM  
IDR 20628.0800   8/28/2026 12:00:00 AM  
ILS 3.4612   8/28/2026 12:00:00 AM  
INR 111.0585   8/28/2026 12:00:00 AM  
ISK 140.8000   8/28/2026 12:00:00 AM  
JPY 185.9200   8/28/2026 12:00:00 AM  
KRW 1600.3900   8/28/2026 12:00:00 AM  
MXN 19.7327   8/28/2026 12:00:00 AM  
MYR 4.6875   8/28/2026 12:00:00 AM  
NOK 10.8595   8/28/2026 12:00:00 AM  
NZD 1.9585   8/28/2026 12:00:00 AM  
PHP 72.4820   8/28/2026 12:00:00 AM  
PLN 4.3365   8/28/2026 12:00:00 AM  
RON 5.2584   8/28/2026 12:00:00 AM  
SEK 11.0885   8/28/2026 12:00:00 AM  
SGD 1.4802   8/28/2026 12:00:00 AM  
THB 38.3700   8/28/2026 12:00:00 AM  
TRY 56.1718   8/28/2026 12:00:00 AM  
USD 1.1643   8/28/2026 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 18.6309   8/28/2026 12:00:00 AM  
This Web Site Uses USD