Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7605   5/8/2025 12:00:00 AM  
BBD 0.5649   5/8/2025 12:00:00 AM  
BGN 1.9558   5/8/2025 12:00:00 AM  
BRL 6.4915   5/8/2025 12:00:00 AM  
CAD 1.5694   5/8/2025 12:00:00 AM  
CHF 0.9325   5/8/2025 12:00:00 AM  
CNY 8.1764   5/8/2025 12:00:00 AM  
CZK 24.9240   5/8/2025 12:00:00 AM  
DKK 7.4603   5/8/2025 12:00:00 AM  
EUR 1.0000   5/8/2025 12:00:00 AM  
GBP 0.8476   5/8/2025 12:00:00 AM  
HKD 8.7796   5/8/2025 12:00:00 AM  
HUF 405.4300   5/8/2025 12:00:00 AM  
IDR 18641.5800   5/8/2025 12:00:00 AM  
ILS 4.0428   5/8/2025 12:00:00 AM  
INR 96.5920   5/8/2025 12:00:00 AM  
ISK 146.5000   5/8/2025 12:00:00 AM  
JPY 163.4500   5/8/2025 12:00:00 AM  
KRW 1580.1300   5/8/2025 12:00:00 AM  
MXN 22.1113   5/8/2025 12:00:00 AM  
MYR 4.8362   5/8/2025 12:00:00 AM  
NOK 11.6880   5/8/2025 12:00:00 AM  
NZD 1.9065   5/8/2025 12:00:00 AM  
PHP 62.9020   5/8/2025 12:00:00 AM  
PLN 4.2700   5/8/2025 12:00:00 AM  
RON 5.1188   5/8/2025 12:00:00 AM  
SEK 10.9030   5/8/2025 12:00:00 AM  
SGD 1.4645   5/8/2025 12:00:00 AM  
THB 37.0710   5/8/2025 12:00:00 AM  
TRY 43.6443   5/8/2025 12:00:00 AM  
USD 1.1297   5/8/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 20.5040   5/8/2025 12:00:00 AM  
This Web Site Uses USD