Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7741   10/1/2025 12:00:00 AM  
BBD 0.5862   10/1/2025 12:00:00 AM  
BGN 1.9558   10/1/2025 12:00:00 AM  
BRL 6.2264   10/1/2025 12:00:00 AM  
CAD 1.6337   10/1/2025 12:00:00 AM  
CHF 0.9365   10/1/2025 12:00:00 AM  
CNY 8.3470   10/1/2025 12:00:00 AM  
CZK 24.2750   10/1/2025 12:00:00 AM  
DKK 7.4659   10/1/2025 12:00:00 AM  
EUR 1.0000   10/1/2025 12:00:00 AM  
GBP 0.8704   10/1/2025 12:00:00 AM  
HKD 9.1235   10/1/2025 12:00:00 AM  
HUF 388.7000   10/1/2025 12:00:00 AM  
IDR 19499.3600   10/1/2025 12:00:00 AM  
ILS 3.8845   10/1/2025 12:00:00 AM  
INR 104.0220   10/1/2025 12:00:00 AM  
ISK 142.6000   10/1/2025 12:00:00 AM  
JPY 172.4700   10/1/2025 12:00:00 AM  
KRW 1647.5200   10/1/2025 12:00:00 AM  
MXN 21.4137   10/1/2025 12:00:00 AM  
MYR 4.9329   10/1/2025 12:00:00 AM  
NOK 11.6580   10/1/2025 12:00:00 AM  
NZD 2.0184   10/1/2025 12:00:00 AM  
PHP 68.1460   10/1/2025 12:00:00 AM  
PLN 4.2583   10/1/2025 12:00:00 AM  
RON 5.0821   10/1/2025 12:00:00 AM  
SEK 11.0355   10/1/2025 12:00:00 AM  
SGD 1.5114   10/1/2025 12:00:00 AM  
THB 37.9680   10/1/2025 12:00:00 AM  
TRY 48.7626   10/1/2025 12:00:00 AM  
USD 1.1724   10/1/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 20.1455   10/1/2025 12:00:00 AM  
This Web Site Uses USD