Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.5971   10/14/2026 12:00:00 AM  
BBD 0.5598   10/14/2026 12:00:00 AM  
BRL 5.6246   10/14/2026 12:00:00 AM  
CAD 1.5918   10/14/2026 12:00:00 AM  
CHF 0.9330   10/14/2026 12:00:00 AM  
CNY 7.4925   10/14/2026 12:00:00 AM  
CZK 24.3570   10/14/2026 12:00:00 AM  
DKK 7.4754   10/14/2026 12:00:00 AM  
EUR 1.0000   10/14/2026 12:00:00 AM  
GBP 0.8439   10/14/2026 12:00:00 AM  
HKD 8.7859   10/14/2026 12:00:00 AM  
HUF 363.3000   10/14/2026 12:00:00 AM  
IDR 20062.6700   10/14/2026 12:00:00 AM  
ILS 3.4443   10/14/2026 12:00:00 AM  
INR 106.5283   10/14/2026 12:00:00 AM  
ISK 136.4000   10/14/2026 12:00:00 AM  
JPY 177.3900   10/14/2026 12:00:00 AM  
KRW 1496.5400   10/14/2026 12:00:00 AM  
MXN 20.5600   10/14/2026 12:00:00 AM  
MYR 4.5704   10/14/2026 12:00:00 AM  
NOK 10.6035   10/14/2026 12:00:00 AM  
NZD 1.9941   10/14/2026 12:00:00 AM  
PHP 70.3930   10/14/2026 12:00:00 AM  
PLN 4.3658   10/14/2026 12:00:00 AM  
RON 5.3442   10/14/2026 12:00:00 AM  
SEK 11.1580   10/14/2026 12:00:00 AM  
SGD 1.4359   10/14/2026 12:00:00 AM  
THB 37.5870   10/14/2026 12:00:00 AM  
TRY 55.2921   10/14/2026 12:00:00 AM  
USD 1.1195   10/14/2026 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 18.4382   10/14/2026 12:00:00 AM  
This Web Site Uses USD