Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.6771   4/2/2026 12:00:00 AM  
BBD 0.5763   4/2/2026 12:00:00 AM  
BRL 5.9720   4/2/2026 12:00:00 AM  
CAD 1.6030   4/2/2026 12:00:00 AM  
CHF 0.9213   4/2/2026 12:00:00 AM  
CNY 7.9495   4/2/2026 12:00:00 AM  
CZK 24.5400   4/2/2026 12:00:00 AM  
DKK 7.4722   4/2/2026 12:00:00 AM  
EUR 1.0000   4/2/2026 12:00:00 AM  
GBP 0.8725   4/2/2026 12:00:00 AM  
HKD 9.0325   4/2/2026 12:00:00 AM  
HUF 383.9300   4/2/2026 12:00:00 AM  
IDR 19604.7700   4/2/2026 12:00:00 AM  
ILS 3.6342   4/2/2026 12:00:00 AM  
INR 107.3000   4/2/2026 12:00:00 AM  
ISK 144.4000   4/2/2026 12:00:00 AM  
JPY 183.9400   4/2/2026 12:00:00 AM  
KRW 1747.9400   4/2/2026 12:00:00 AM  
MXN 20.6749   4/2/2026 12:00:00 AM  
MYR 4.6549   4/2/2026 12:00:00 AM  
NOK 11.2285   4/2/2026 12:00:00 AM  
NZD 2.0191   4/2/2026 12:00:00 AM  
PHP 69.8600   4/2/2026 12:00:00 AM  
PLN 4.2855   4/2/2026 12:00:00 AM  
RON 5.0983   4/2/2026 12:00:00 AM  
SEK 10.9480   4/2/2026 12:00:00 AM  
SGD 1.4834   4/2/2026 12:00:00 AM  
THB 37.7620   4/2/2026 12:00:00 AM  
TRY 51.2795   4/2/2026 12:00:00 AM  
USD 1.1525   4/2/2026 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 19.6061   4/2/2026 12:00:00 AM  
This Web Site Uses USD